Compare LED Devices
Find the perfect LED therapy device for your skincare goals. Compare wavelengths, features, and pricing side-by-side.
Select Products to Compare (up to 3)
| Feature | ![]() 7-Color LED Face Mask Pro$299 | ![]() LED Neck & Décolleté Device$249 |
|---|---|---|
| Light Wavelengths | ||
| Red 660nm | ||
| Blue 415nm | ||
| Green 525nm | ||
| Yellow 590nm | ||
| Purple 405nm | ||
| Cyan 470nm | ||
| White Full Spectrum | ||
| NIR 850nm | ||
| Treatment Areas |
|
|
| Treatment Time | 10-20 minutes | 15 minutes |
| FDA Cleared | Yes | Yes |
| Warranty | 2 Years | 2 Years |
| Key Features | ||
| 7 targeted wavelengths | ||
| Adjustable intensity levels | ||
| Auto shut-off timer | ||
| Wireless operation | ||
| Medical-grade LEDs | ||
| Ergonomic design | ||
| 3 targeted wavelengths | ||
| Flexible design | ||
| Adjustable straps | ||
| Rechargeable battery | ||
| Travel-friendly | ||
| Clinical-grade LEDs | ||
